Pacific Crest Trail Gear List: Kennedy Meadows to Tuolumne Meadows
Section: Kennedy Meadows to Tuolumne Meadows
| SYSTEM | GEAR | CARRIED | WORN |
| BACKPACK SYSTEM | |||
| Pack | ULA Circuit | 40 | |
| Pack Liner | Trash Compactor Bag | 2.18 | |
| SHELTER SYSTEM | |||
| Shelter | BA Fly Creek 2 (Shared Weight) | 18 | |
| Ground Cloth | Gossamer Gear Polycryo | 1.3 | |
| SLEEP SYSTEM | |||
| Insulation Top | Enlightened Enigma 20 Quilt | 22.85 | |
| Insulation Bottom | Thermarest NeoAir Xlite (long) | 15.92 | |
| CLOTHING SYSTEM | |||
| Socks #2 | REI Lite Hiker Socks | 2.07 | |
| Underwear | Patagonia Underwear | 4.7 | |
| Hiking Shorts | NYU Shorts | 11 | |
| Hiking Shirt | Marmot LS Shirt | 7 | |
| Insulation Top | Arc’Teryx Cerium LT Hoody | 13.85 | |
| Wind Shell Bottom | Montbell Dynamo Wind Pants | 3.26 | |
| Wind Shell Top | Montbell Tachyon Anorak | 2.82 | |
| Rain Shell Top | Marmot Super Mica Rain Jacket | 9.95 | |
| Insulating Hat | Outdoor Designs Hat | 0.74 | |
| Gloves | Mountain Hardware Orko Gloves | 1.82 | |
| Bandana | Bandana | 1.29 | |
| Buff | Buff | 1.5 | |
| Sun Hat | NOLs Hat | 2.82 | |
| FOOTWEAR | |||
| Shoes | New Balance Trail Runners | 23.52 | |
| Socks 1 | Darn Tough Socks | 2.09 | |
| COOKING SYSTEM | |||
| Stove | Snow Peak Giga Power Stove | 3.71 | |
| Cook Pot | Imusa Pot with DIY Lid | 4.07 | |
| Utensil | Sea to Summit Long Spoon | 0.51 | |
| Towel | Glamoflauge | 0.55 | |
| HYDRATION SYSTEM | |||
| Water Filter | Sawyer Mini | 1.62 | |
| Water Scoop | DIY Scoop/Adapter | 0.59 | |
| Water storage | 2L bladder | 1.29 | |
| Water Bottle | smart water bottle | 1.29 | |
| Water Bottle | smart water bottle | 1.3 | |
| SURVIVAL | |||
| Light | Petzl Tikka Head Lamp | 3.19 | |
| Fire Starter | Mini Bic Lighter | 0.4 | |
| First Aid | First aid kit (trimmed down | 1.04 | |
| Toothbrush | Portable Toothbrush w/ toothpaste | 1.05 | |
| Toilet Paper | Small Roll of TP | 2.23 | |
| Repair Kit | repair kit | 1.28 | |
| Cash/Credit Card | cash/Credit/atm Card/ID | 0.4 | |
| Bear Can | Bear Vault 500 | 40.16 | |
| ELECTRONICS | |||
| Phone/music | Galaxy s4 | 6.27 | |
| Charger | Charger | 1.5 | |
| ITEMS CARRIED | |||
| Trek poles | Black Diamond Trek Poles | 20.22 | |
| Base Weight (Oz) | 207.24 | 74.14 |
Conditions Faced:
2014 was a low snow year. It barely rained, and was mostly sunny everyday. Although temperatures reached the 30’s, I was never cold sharing a tent with my girlfriend, Legs. It rained once. Temperatures were generally lower than what was faced in the desert. Sitting in the shade could be chilly. Snow was never really a factor, except for some post holing on the northern sides of a few passes. The biggest change was the possibility for dangerous conditions. We faced none. Continue reading “Pacific Crest Trail Gear List: Kennedy Meadows to Tuolumne Meadows”



