
Pacific Crest Trail Thru Hike: Snoqualmie Pass to Canada!
CLICK ON PHOTOS TO ENLARGE Skinny Falls Continue reading Pacific Crest Trail Thru Hike: Snoqualmie Pass to Canada!
CLICK ON PHOTOS TO ENLARGE Skinny Falls Continue reading Pacific Crest Trail Thru Hike: Snoqualmie Pass to Canada!
CLICK ON PHOTOS TO ENLARGE Continue reading Pacific Crest Trail Thru Hike: Bridge of the Gods to Snoqualmie Pass
CLICK ON PHOTOS TO ENLARGE Continue reading Pacific Crest Trail Thru Hike: Crater Lake to Bridge of the Gods (Washington Border)
CLICK ON PHOTOS TO ENLARGE Continue reading Pacific Crest Trail Thru Hike: Sonora Pass to Castella Photos
Click Photos to Enlarge Continue reading Pacific Crest Trail Thru Hike: The High Sierra – Part 2
Click on Photos to Enlarge
Continue reading “Pacific Crest Trail Thru Hike: The High Sierra – Part 1”
SYSTEM | GEAR | CARRIED | WORN | |
BACKPACK SYSTEM | ||||
Pack | ULA Circuit | 40 | yes | |
Pack Liner | Trash Compactor Bag | 2.18 | yes | |
SHELTER SYSTEM | ||||
Tarp | Outdoor Equipment Supplier Maccat Tarp | 15 | yes | |
Ground Cloth | Tyvek Ground Cloth | 4.8 | yes | |
SLEEP SYSTEM | ||||
Insulation Top | Enlightened Enigma 20 Quilt | 22.85 | yes | |
Insulation Bottom | Thermarest NeoAir Xlite (long) | 15.92 | yes | |
CLOTHING SYSTEM | ||||
Socks #2 | Socks | 1 | yes | |
Underwear | Patagonia Underwear | 4.7 | yes | |
Hiking Shorts | NYU Shorts | 11 | yes | |
Hiking Shirt | Marmot LS Shirt | 7 | yes | |
Insulation Top | Arc’Teryx Cerium LT Hoody | 13.85 | yes | |
Wind Shell Bottom | NOLs Wind Pants | 10.63 | yes | |
Rain Shell Top | Marmot Super Mica Rain Jacket | 9.95 | yes | |
Insulating Hat | Outdoor Designs Hat | 0.74 | yes | |
Bandana | Bandana | 1.29 | yes | |
FOOTWEAR | ||||
Shoes | New Balance Trail Runners | 23.52 | yes | |
Socks #1 | Socks | 1 | yes | |
COOKING SYSTEM | ||||
Stove | Snow Peak Giga Power Stove | 1.98 | yes | |
Cook Pot | GSI Outdoors Cook Pot | 7.69 | yes | |
Utensil | Long Spoon | 0.51 | yes | |
HYDRATION SYSTEM | ||||
Water Filter | Sawyer Squeeze | 3.42 | yes | |
Water Scoop | DIY Scoop/Adapter | 0.59 | yes | |
Water storage | lL Bladder | 1.41 | yes | |
Water Bottle | smart water bottle | 1.29 | yes | |
Water Bottle | smart water bottle | 1.3 | yes | |
SURVIVAL | ||||
Light | Petzl Tikka Head Lamp | 3.19 | yes | |
Fire Starter | Mini Bic Lighter | 0.4 | yes | |
Toothbrush | Portable Toothbrush w/ toothpaste | 1.05 | yes | |
Cash/Credit Card | cash/Credit/atm Card/ID | 0.5 | yes | |
ELECTRONICS | ||||
Phone/music | Galaxy s4 | 6.27 | yes | |
Charger | phone charger | 2 | yes | |
Battery | Anker Battery | 4.78 | yes | |
ITEMS CARRIED | ||||
Trek poles | Black Diamond Trek Poles | 20.22 | yes | |
Base Weight | 173.3 | 68.73 |
North of Crater Lake, it rained almost continuously for four days. Had I not been given a rudimentary tarp, I would have been in big trouble. From that point on, it did not rain until Washington.
Through Oregon, temperatures stayed hot, but all the trees provided enough shade to not hike in a hat. Some people never ditched their sun hats. I hiked in a bandana from mid Oregon to the border.
Mosquitos were still a problem through most of Oregon and the southern half of Washington.
It rained three times in Washington, and temperatures reached a low of 17 degrees on the third to last night on the trail. For the most part, the weather was perfect for hiking. North of Trout Lake, days fluctuated between 60 to 75 degrees. Continue reading “Pacific Crest Trail Gear List: Crater Lake to Canadian Border”
SYSTEM | GEAR | CARRIED | WORN |
BACKPACK SYSTEM | |||
Pack | ULA Circuit | 40 | |
Pack Liner | Trash Compactor Bag | 2.18 | |
SHELTER SYSTEM | |||
Ground Cloth | Gossamer Gear Polycryo | 1.3 | |
SLEEP SYSTEM | |||
Insulation Top | Enlightened Enigma 20 Quilt | 22.85 | |
Insulation Bottom | Thermarest NeoAir Xlite (long) | 15.92 | |
CLOTHING SYSTEM | |||
Socks #2 | Socks | 1.5 | |
Underwear | Patagonia Underwear | 4.7 | |
Hiking Shorts | NYU Shorts | 11 | |
Hiking Shirt | Marmot LS Shirt | 7 | |
Insulation Top | Arc’Teryx Cerium LT Hoody | 13.85 | |
Wind Shell Bottom | Montbell Dynamo Wind Pants | 3.26 | |
Wind Shell Top | Montbell Tachyon Anorak | 2.82 | |
Rain Shell Top | Marmot Super Mica Rain Jacket | 9.95 | |
Insulating Hat | Outdoor Designs Hat | 0.74 | |
Bandana | Bandana | 1.29 | |
Sun Hat | NOLs Hat | 2.82 | |
FOOTWEAR | |||
Shoes | New Balance Trail Runners | 23.52 | |
Socks #1 | Socks | 1.5 | |
Gaiters | Dirty Girl gaiters | 1.74 | |
COOKING SYSTEM | |||
Stove | Snow Peak Giga Power Stove | 1.98 | |
Cook Pot | GSI Outdoors Cook Pot | 7.69 | |
Utensil | Long Spoon | 0.51 | |
HYDRATION SYSTEM | |||
Water Filter | Sawyer Squeeze | 3.42 | |
Water Scoop | DIY Scoop/Adapter | 0.59 | |
Water storage | 2l Bladder | 1.3 | |
Water Bottle | smart water bottle | 1.29 | |
Water Bottle | smart water bottle | 1.3 | |
SURVIVAL | |||
Light | Petzl Tikka Head Lamp | 3.19 | |
Fire Starter | Mini Bic Lighter | 0.4 | |
Toothbrush | Portable Toothbrush w/ toothpaste | 1.05 | |
Cash/Credit Card | cash/Credit/atm Card/ID | 0.5 | |
ELECTRONICS | |||
Phone/music | Galaxy s4 | 6.27 | |
Charger | phone charger | 1.5 | |
ITEMS CARRIED | |||
Trek poles | Black Diamond Trek Poles | 20.22 | |
Base Weight(oz) | 145.36 | 73.79 |
I skipped the section Between Tuolumne and Sonora Pass to do some day hikes in Yosemite National Park and Big Sur. I also went to the Bay Area for some time off the trail. North of Sonora Pass was very hot. Temperatures were often in the 90s and rain was a complete non factor. Around Lake Tahoe, temperatures weren’t too bad, and you could still hike during midday. Around Sierra City, the heat became oppressive. From that point onward, days were dry, and brutally hot. Rain was non existent. Through Old Station, Burney, Shasta, Etna, and Seiad Valley, temperatures were between 85 to 100+ degrees. Continue reading “Pacific Crest Trail Gear List: Tuolumne Meadows to Crater Lake”