
Pacific Crest Trail Thru Hike: Sonora Pass to Castella Photos
CLICK ON PHOTOS TO ENLARGE Continue reading Pacific Crest Trail Thru Hike: Sonora Pass to Castella Photos
CLICK ON PHOTOS TO ENLARGE Continue reading Pacific Crest Trail Thru Hike: Sonora Pass to Castella Photos
Click Photos to Enlarge Continue reading Pacific Crest Trail Thru Hike: The High Sierra – Part 2
Click on Photos to Enlarge
Continue reading “Pacific Crest Trail Thru Hike: The High Sierra – Part 1”
SYSTEM | GEAR | CARRIED | WORN | |
BACKPACK SYSTEM | ||||
Pack | ULA Circuit | 40 | yes | |
Pack Liner | Trash Compactor Bag | 2.18 | yes | |
SHELTER SYSTEM | ||||
Tarp | Outdoor Equipment Supplier Maccat Tarp | 15 | yes | |
Ground Cloth | Tyvek Ground Cloth | 4.8 | yes | |
SLEEP SYSTEM | ||||
Insulation Top | Enlightened Enigma 20 Quilt | 22.85 | yes | |
Insulation Bottom | Thermarest NeoAir Xlite (long) | 15.92 | yes | |
CLOTHING SYSTEM | ||||
Socks #2 | Socks | 1 | yes | |
Underwear | Patagonia Underwear | 4.7 | yes | |
Hiking Shorts | NYU Shorts | 11 | yes | |
Hiking Shirt | Marmot LS Shirt | 7 | yes | |
Insulation Top | Arc’Teryx Cerium LT Hoody | 13.85 | yes | |
Wind Shell Bottom | NOLs Wind Pants | 10.63 | yes | |
Rain Shell Top | Marmot Super Mica Rain Jacket | 9.95 | yes | |
Insulating Hat | Outdoor Designs Hat | 0.74 | yes | |
Bandana | Bandana | 1.29 | yes | |
FOOTWEAR | ||||
Shoes | New Balance Trail Runners | 23.52 | yes | |
Socks #1 | Socks | 1 | yes | |
COOKING SYSTEM | ||||
Stove | Snow Peak Giga Power Stove | 1.98 | yes | |
Cook Pot | GSI Outdoors Cook Pot | 7.69 | yes | |
Utensil | Long Spoon | 0.51 | yes | |
HYDRATION SYSTEM | ||||
Water Filter | Sawyer Squeeze | 3.42 | yes | |
Water Scoop | DIY Scoop/Adapter | 0.59 | yes | |
Water storage | lL Bladder | 1.41 | yes | |
Water Bottle | smart water bottle | 1.29 | yes | |
Water Bottle | smart water bottle | 1.3 | yes | |
SURVIVAL | ||||
Light | Petzl Tikka Head Lamp | 3.19 | yes | |
Fire Starter | Mini Bic Lighter | 0.4 | yes | |
Toothbrush | Portable Toothbrush w/ toothpaste | 1.05 | yes | |
Cash/Credit Card | cash/Credit/atm Card/ID | 0.5 | yes | |
ELECTRONICS | ||||
Phone/music | Galaxy s4 | 6.27 | yes | |
Charger | phone charger | 2 | yes | |
Battery | Anker Battery | 4.78 | yes | |
ITEMS CARRIED | ||||
Trek poles | Black Diamond Trek Poles | 20.22 | yes | |
Base Weight | 173.3 | 68.73 |
North of Crater Lake, it rained almost continuously for four days. Had I not been given a rudimentary tarp, I would have been in big trouble. From that point on, it did not rain until Washington.
Through Oregon, temperatures stayed hot, but all the trees provided enough shade to not hike in a hat. Some people never ditched their sun hats. I hiked in a bandana from mid Oregon to the border.
Mosquitos were still a problem through most of Oregon and the southern half of Washington.
It rained three times in Washington, and temperatures reached a low of 17 degrees on the third to last night on the trail. For the most part, the weather was perfect for hiking. North of Trout Lake, days fluctuated between 60 to 75 degrees. Continue reading “Pacific Crest Trail Gear List: Crater Lake to Canadian Border”
SYSTEM | GEAR | CARRIED | WORN |
BACKPACK SYSTEM | |||
Pack | ULA Circuit | 40 | |
Pack Liner | Trash Compactor Bag | 2.18 | |
SHELTER SYSTEM | |||
Ground Cloth | Gossamer Gear Polycryo | 1.3 | |
SLEEP SYSTEM | |||
Insulation Top | Enlightened Enigma 20 Quilt | 22.85 | |
Insulation Bottom | Thermarest NeoAir Xlite (long) | 15.92 | |
CLOTHING SYSTEM | |||
Socks #2 | Socks | 1.5 | |
Underwear | Patagonia Underwear | 4.7 | |
Hiking Shorts | NYU Shorts | 11 | |
Hiking Shirt | Marmot LS Shirt | 7 | |
Insulation Top | Arc’Teryx Cerium LT Hoody | 13.85 | |
Wind Shell Bottom | Montbell Dynamo Wind Pants | 3.26 | |
Wind Shell Top | Montbell Tachyon Anorak | 2.82 | |
Rain Shell Top | Marmot Super Mica Rain Jacket | 9.95 | |
Insulating Hat | Outdoor Designs Hat | 0.74 | |
Bandana | Bandana | 1.29 | |
Sun Hat | NOLs Hat | 2.82 | |
FOOTWEAR | |||
Shoes | New Balance Trail Runners | 23.52 | |
Socks #1 | Socks | 1.5 | |
Gaiters | Dirty Girl gaiters | 1.74 | |
COOKING SYSTEM | |||
Stove | Snow Peak Giga Power Stove | 1.98 | |
Cook Pot | GSI Outdoors Cook Pot | 7.69 | |
Utensil | Long Spoon | 0.51 | |
HYDRATION SYSTEM | |||
Water Filter | Sawyer Squeeze | 3.42 | |
Water Scoop | DIY Scoop/Adapter | 0.59 | |
Water storage | 2l Bladder | 1.3 | |
Water Bottle | smart water bottle | 1.29 | |
Water Bottle | smart water bottle | 1.3 | |
SURVIVAL | |||
Light | Petzl Tikka Head Lamp | 3.19 | |
Fire Starter | Mini Bic Lighter | 0.4 | |
Toothbrush | Portable Toothbrush w/ toothpaste | 1.05 | |
Cash/Credit Card | cash/Credit/atm Card/ID | 0.5 | |
ELECTRONICS | |||
Phone/music | Galaxy s4 | 6.27 | |
Charger | phone charger | 1.5 | |
ITEMS CARRIED | |||
Trek poles | Black Diamond Trek Poles | 20.22 | |
Base Weight(oz) | 145.36 | 73.79 |
I skipped the section Between Tuolumne and Sonora Pass to do some day hikes in Yosemite National Park and Big Sur. I also went to the Bay Area for some time off the trail. North of Sonora Pass was very hot. Temperatures were often in the 90s and rain was a complete non factor. Around Lake Tahoe, temperatures weren’t too bad, and you could still hike during midday. Around Sierra City, the heat became oppressive. From that point onward, days were dry, and brutally hot. Rain was non existent. Through Old Station, Burney, Shasta, Etna, and Seiad Valley, temperatures were between 85 to 100+ degrees. Continue reading “Pacific Crest Trail Gear List: Tuolumne Meadows to Crater Lake”
SYSTEM | GEAR | CARRIED | WORN |
BACKPACK SYSTEM | |||
Pack | ULA Circuit | 40 | |
Pack Liner | Trash Compactor Bag | 2.18 | |
SHELTER SYSTEM | |||
Shelter | BA Fly Creek 2 (Shared Weight) | 18 | |
Ground Cloth | Gossamer Gear Polycryo | 1.3 | |
SLEEP SYSTEM | |||
Insulation Top | Enlightened Enigma 20 Quilt | 22.85 | |
Insulation Bottom | Thermarest NeoAir Xlite (long) | 15.92 | |
CLOTHING SYSTEM | |||
Socks #2 | REI Lite Hiker Socks | 2.07 | |
Underwear | Patagonia Underwear | 4.7 | |
Hiking Shorts | NYU Shorts | 11 | |
Hiking Shirt | Marmot LS Shirt | 7 | |
Insulation Top | Arc’Teryx Cerium LT Hoody | 13.85 | |
Wind Shell Bottom | Montbell Dynamo Wind Pants | 3.26 | |
Wind Shell Top | Montbell Tachyon Anorak | 2.82 | |
Rain Shell Top | Marmot Super Mica Rain Jacket | 9.95 | |
Insulating Hat | Outdoor Designs Hat | 0.74 | |
Gloves | Mountain Hardware Orko Gloves | 1.82 | |
Bandana | Bandana | 1.29 | |
Buff | Buff | 1.5 | |
Sun Hat | NOLs Hat | 2.82 | |
FOOTWEAR | |||
Shoes | New Balance Trail Runners | 23.52 | |
Socks 1 | Darn Tough Socks | 2.09 | |
COOKING SYSTEM | |||
Stove | Snow Peak Giga Power Stove | 3.71 | |
Cook Pot | Imusa Pot with DIY Lid | 4.07 | |
Utensil | Sea to Summit Long Spoon | 0.51 | |
Towel | Glamoflauge | 0.55 | |
HYDRATION SYSTEM | |||
Water Filter | Sawyer Mini | 1.62 | |
Water Scoop | DIY Scoop/Adapter | 0.59 | |
Water storage | 2L bladder | 1.29 | |
Water Bottle | smart water bottle | 1.29 | |
Water Bottle | smart water bottle | 1.3 | |
SURVIVAL | |||
Light | Petzl Tikka Head Lamp | 3.19 | |
Fire Starter | Mini Bic Lighter | 0.4 | |
First Aid | First aid kit (trimmed down | 1.04 | |
Toothbrush | Portable Toothbrush w/ toothpaste | 1.05 | |
Toilet Paper | Small Roll of TP | 2.23 | |
Repair Kit | repair kit | 1.28 | |
Cash/Credit Card | cash/Credit/atm Card/ID | 0.4 | |
Bear Can | Bear Vault 500 | 40.16 | |
ELECTRONICS | |||
Phone/music | Galaxy s4 | 6.27 | |
Charger | Charger | 1.5 | |
ITEMS CARRIED | |||
Trek poles | Black Diamond Trek Poles | 20.22 | |
Base Weight (Oz) | 207.24 | 74.14 |
2014 was a low snow year. It barely rained, and was mostly sunny everyday. Although temperatures reached the 30’s, I was never cold sharing a tent with my girlfriend, Legs. It rained once. Temperatures were generally lower than what was faced in the desert. Sitting in the shade could be chilly. Snow was never really a factor, except for some post holing on the northern sides of a few passes. The biggest change was the possibility for dangerous conditions. We faced none. Continue reading “Pacific Crest Trail Gear List: Kennedy Meadows to Tuolumne Meadows”
Separated into different levels, Muir Pass is a sustained 12 mile ascent, and plays like a video game. Each level with its own boss- either snow, or fords, or steep grade, or photo opportunity (the hardest one!). Muir Pass is the last crucible in the High Sierra, the last rocky behemoth standing between you and the tamer passes of the north.
The climb starts easily enough, running next to the Kings River, slowly ascending, then flattening out, ascending, flattening out. Helen Lake, a large chunk of dark, blue water tucked away in a granite cirque, marks the halfway point of elevation gain, and the threshold of the more difficult levels. Continue reading “Pacific Crest Trail Thru Hike: Discovering Evolution with John Muir”
Pinchot and Mather: Double Pass Day
Despite Pinchot Pass being named after a man who would have wanted a casino at its summit, it is wild, craggy and untouched. To the northwest, the trail falls away into a tarn filled basin, each gem of azure blue water connected by a swift stream. Pinchot was relatively gentle going up, and just as gentle going down. The blaring reflection of midday sun off of Lake Majorie caused us to shield our eyes as we skirted along its granite shoreline. The trail drops away suddenly and hits the valley of the Kings River, running along the water for several, well graded miles.
Doing two passes in a day is not common. Most hikers will find a natural one pass rhythm, sleeping either low or high, depending on style and preference. There are certainly hikers doing 30 miles per day, but I am not one of those hikers, especially in the Sierra. 15 to 20 miles a day, which most thru hikers consider a ‘hard’ day in the sierra, will get you where you need to go. If you want to camp high, your mornings are spent descending, and your afternoons, ascending. If you want to camp low, well you get the point. Continue reading “Pacific Crest Trail Thru Hike: Tales of the Trail – Sierra Edition”
Within Kings Canyon, slumbers an ancient energy. The water is crisp and delicious and the earth, a rich, dark brown. Granite peaks saturated with sunlight shine as if from within, humming with power. The very air is alive. Around every bend another lake waits for discovery, which is akin to finding a diamond the size of a football field. It is impossible not to let that energy permeate your mind and body, and it makes for long, happy summer days within the range of light.
Kearsarge Pass
Kearsarge is a great word (and dog name). It’s a fun word, but there is a hardness to it, like the real pass. The climb up the western side is challenging, with some serious ‘east coast’ graded switchbacks. But the view from the top is absolutely staggering. To the west squats Bullfrog Lake, an azure gem reflecting the saw tooth backdrop. To the east, the heat distorted desert screams discomfort. As you make your way down the eastern face, you pass several lakes connected by streams and cascading waterfalls. The eastern face of Kearsarge Pass is the epitome of west coast trail construction. It is at times, obnoxiously switchbacked. Though the climb back up with full packs is super easy.
We hitched with some hipster vampires from LA into Independence. From there an 18 wheeler took us to Bishop, where we stayed at the Hostel California. Opened this season and in a 112 year old Victorian, it is worth the extra hitch into Bishop just to stay there. The owner is a young man who enjoys rock climbing and acting like The Dude. He allows hikers to work for their beds, and thought it was a good idea to have a ‘lamp cache’. Granted, there was a stern note saying, “Take only what you need!” Two hikers left with a large brass lamp, though I never saw it on the trail. Continue reading “Pacific Crest Trail Thru Hike: Kearsarge Is a Good Dog Name”